Scheda Video Asus PRIME-RTX5070TI-O16G 90YV0MF0-M0NA00
Scheda Video Asus TUF-RTX5080-O16G-GAMING 90YV0M30-M0NA00
| Tecnologia di processo parallela | Non supportato |
| Fattore di forma | Full-Height/Full-Length (FH/FL) |
| Larghezza imballo | 425,9 mm |
| Numero massimo di display per videocard | 4 |
| Quantità porte DVI-D | 0 |
| Ampiezza dati | 256 bit |
| Realtà virtuale (RV) pronta | Sì |
| HDCP | Sì |
| Profondità imballo | 266 mm |
| Quantità porte HDMI | 2 |
| Quantità delle porte mini HDMI | 0 |
| Quantità porte DVI-I | 0 |
| Tipo di imballo | Scatola |
| Versione OpenGL | 4.6 |
| Memoria Grafica Dedicata | 16 GB |
| Peso | 1,94 kg |
| Quantità di Mini DisplayPort | 0 |
| Sistema operativo Windows supportato | Sì |
| Quantità DisplayPorts | 3 |
| Colore del prodotto | Multicolore |
| Tipo di raffreddamento | Attivo |
| Versione HDMI | 2.1b |
| Processore grafico / fornitore | NVIDIA |
| colore d'illuminazione | Multi |
| Minima alimentazione di corrente | 850 W |
| Illuminazione | Sì |
| Velocità dell'orologio boost del processore | 2700 MHz |
| Dual Link DVI | No |
| Processore grafico | GeForce RTX 5080 |
| versione HDCP | 2.3 |
| Risoluzione massima | 7680 x 4320 Pixel |
| Numero di ventole | 3 ventola(e) |
| CUDA | Sì |
| Tecnologia di raffreddamento | ASUS Axial-tech |
| Peso dell'imballo | 3,01 kg |
| Tipo memoria adattatore grafico | GDDR7 |
| Tipo interfaccia | PCI Express 5.0 |
| Quantità di porte 3 Thunderbolt | 0 |
| NVIDIA G-SYNC | Sì |
| Lunghezza | 348 mm |
| Connettori supplementari di alimentazione | 1x 16-pin |
| Altezza | 146 mm |
| Profondità | 72 mm |
| Numero di slot | 3,6 |
| CUDA cores | 10752 |
| Velocità di trasferimento dati | 30 Gbit/s |
| Altezza imballo | 99 mm |
16 altri prodotti della stessa categoria:
Scheda Video Asus ROG-ASTRAL-RTX5080-O16G-GAMING 90YV0LV0-M0NA00
Scheda Video Asus PRIME-RX9070-O16G 90YV0LI1-M0NA00
Scheda Video Asus PRIME-RTX5070-O12G 90YV0M10-M0NA00
Scheda Video Asus GT1030-2G-BRK 90YV0AT2-M0NA00
Scheda Video Asus PRIME-RTX5060TI-O16G 90YV0MH2-M0NA00
Scheda Video ASUS TUF Gaming GeForce RTX 5080 16GB OC Edition
Scheda Video Asus TUF-RX9070XT-O16G-GAMING 90YV0L70-M0NA00
Scheda Video Asus GT730-4H-SL-2GD5 90YV0H20-M0NA00
Scheda Video Asus ROG-STRIX-RTX5070TI-O16G-GAMING 90YV0M90-M0NA00
Scheda Video ASUS Prime GeForce RTX 5080 16GB OC Edition
Scheda Video Asus TUF-RTX5070-O12G-GAMING 90YV0LZ0-M0NA00
Scheda Video Asus DUAL-RTX3050-O8G-V2 90YV0GH6-M0NA00
Scheda Video Asus DUAL-RTX3060-O12G V2 90YV0GB2-M0NA10
Scheda Video Asus DUAL-RTX3050-O6G 90YV0K60-M0NA00
Scheda Video ASUS ROG Astral Gaming GeForce RTX 5080 16GB OC Edition