Scheda Video Asus PH-RTX3050-8G-V2 90YV0GH8-M0NA00
Scheda Video Asus TUF-RTX5070TI-O16-GAMING 90YV0MD0-M0NA00
Ampiezza dati | 256 bit |
Realtà virtuale (RV) pronta | Sì |
Profondità imballo | 226 mm |
Quantità porte HDMI | 2 |
Tipo di imballo | Scatola |
Versione OpenGL | 4.6 |
Peso | 1,62 kg |
Quantità di Mini DisplayPort | 0 |
Sintonizzatore TV integrato | No |
Tipo di raffreddamento | Attivo |
colore d'illuminazione | Multi |
versione HDCP | 2.3 |
Tecnologia di raffreddamento | ASUS Axial-tech |
Tipo memoria adattatore grafico | GDDR7 |
Profondità | 62,5 mm |
Numero di slot | 3,125 |
CUDA cores | 8960 |
Tecnologia di processo parallela | Non supportato |
Fattore di forma | Full-Height/Full-Length (FH/FL) |
Larghezza imballo | 420 mm |
Numero massimo di display per videocard | 4 |
Quantità porte DVI-D | 0 |
HDCP | Sì |
Versione DirectX | 12 Ultimate |
Quantità delle porte mini HDMI | 0 |
Quantità porte DVI-I | 0 |
Memoria Grafica Dedicata | 16 GB |
Quantità DisplayPorts | 3 |
Colore del prodotto | Grigio |
Edizione Overclocked (OC) | Sì |
Versione HDMI | 2.1b |
Processore grafico / fornitore | NVIDIA |
Minima alimentazione di corrente | 850 W |
versione DisplayPort | 2.1b |
NVIDIA Ansel | Sì |
Illuminazione | Sì |
Dual Link DVI | No |
Processore grafico | GeForce RTX 5070 Ti |
Risoluzione massima | 7680 x 4320 Pixel |
Numero di ventole | 3 ventola(e) |
CUDA | Sì |
Peso dell'imballo | 2,41 kg |
Tipo interfaccia | PCI Express 5.0 |
Quantità di porte 3 Thunderbolt | 0 |
NVIDIA G-SYNC | Sì |
Lunghezza | 329 mm |
Altezza | 140 mm |
Velocità di trasferimento dati | 28 Gbit/s |
Altezza imballo | 87 mm |
16 altri prodotti della stessa categoria:
Scheda Video Asus PRIME-RTX5060TI-O16G 90YV0MH2-M0NA00
Scheda Video ASUS ROG Astral Gaming GeForce RTX 5080 16GB OC Edition
Scheda Video Asus TUF-RTX5080-O16G-GAMING 90YV0M30-M0NA00
Scheda Video Asus DUAL-RTX3050-O6G 90YV0K60-M0NA00
Scheda Video Asus PRIME-RX9070-O16G 90YV0LI1-M0NA00
Scheda Video Asus DUAL-RTX4060-O8G-V2 90YV0JC4-M0NA00
Scheda Video Asus PRIME-RTX5070-12G 90YV0M11-M0NA00
Scheda Video ASUS TUF Gaming GeForce RTX 5080 16GB OC Edition
Scheda Video Asus ROG-ASTRAL-LC-RTX5090-O32G-GAMIN 90YV0LW2-M0NA00
Scheda Video Asus TUF-RTX5070-O12G-GAMING 90YV0LZ0-M0NA00
Scheda Video Asus PRIME-RTX5070-O12G 90YV0M10-M0NA00
Scheda Video Asus ROG-STRIX-RTX5070-O12G-GAMING 90YV0M80-M0NA00
Scheda Video Asus DUAL-RTX3050-O8G-V2 90YV0GH6-M0NA00
Scheda Video Asus DUAL-RTX5060-O8G 90YV0N12-M0NA00
Scheda Video Asus PRIME-RTX5070TI-O16G 90YV0MF0-M0NA00