Scheda Video ASUS Prime GeForce RTX 5080 16GB OC Edition
Scheda Video Asus TUF-RTX5090-32G-GAMING 90YV0LY1-M0NA00
Tecnologia di processo parallela | Non supportato |
Fattore di forma | Full-Height/Full-Length (FH/FL) |
Larghezza imballo | 425,9 mm |
Numero massimo di display per videocard | 4 |
Quantità porte DVI-D | 0 |
Ampiezza dati | 512 bit |
HDCP | Sì |
Profondità imballo | 266 mm |
Quantità porte HDMI | 2 |
Quantità delle porte mini HDMI | 0 |
Quantità porte DVI-I | 0 |
Tipo di imballo | Scatola |
Versione OpenGL | 4.6 |
Memoria Grafica Dedicata | 32 GB |
Peso | 2,37 kg |
Quantità di Mini DisplayPort | 0 |
Sintonizzatore TV integrato | No |
Quantità DisplayPorts | 3 |
Manuale dell'utente | Sì |
Colore del prodotto | Nero, Grigio |
Tipo di raffreddamento | Attivo |
Versione HDMI | 2.1b |
Processore grafico / fornitore | NVIDIA |
colore d'illuminazione | Multi |
Minima alimentazione di corrente | 1000 W |
versione DisplayPort | 2.1b |
Illuminazione | Sì |
Velocità dell'orologio boost del processore | 2407 MHz |
Dual Link DVI | No |
Processore grafico | GeForce RTX 5090 |
versione HDCP | 2.3 |
Risoluzione massima | 7680 x 4320 Pixel |
Numero di ventole | 3 ventola(e) |
CUDA | Sì |
Tecnologia di raffreddamento | ASUS Axial-tech |
Peso dell'imballo | 3,43 kg |
Tipo memoria adattatore grafico | GDDR7 |
Tipo interfaccia | PCI Express 5.0 |
Quantità di porte 3 Thunderbolt | 0 |
NVIDIA G-SYNC | Sì |
Lunghezza | 348 mm |
Connettori supplementari di alimentazione | 1x 16-pin |
Altezza | 146 mm |
Profondità | 72 mm |
Numero di slot | 3,6 |
CUDA cores | 21760 |
Velocità di trasferimento dati | 28 Gbit/s |
Altezza imballo | 99 mm |
16 altri prodotti della stessa categoria:
Scheda Video ASUS ROG Astral GeForce RTX 5090 32GB OC Edition
Scheda Video Asus DUAL-RTX3050-O6G 90YV0K60-M0NA00
Scheda Video Asus TUF-RTX5070-O12G-GAMING 90YV0LZ0-M0NA00
Scheda Video Asus DUAL-RTX4060-O8G-EVO-WHITE 90YV0JCB-M0NA00
Scheda Video Asus PH-RTX3050-8G-V2 90YV0GH8-M0NA00
Scheda Video Asus GT730-4H-SL-2GD5 90YV0H20-M0NA00
Scheda Video Asus GT710-SL-2GD5-BRK-EVO 90YV0ALA-M0NA00
Scheda Video Asus GT1030-SL-2G-BRK 90YV0AT0-M0NA00
Scheda Video Asus DUAL-RTX3050-O8G-V2 90YV0GH6-M0NA00
Scheda Video Asus PRIME-RTX5070-12G 90YV0M11-M0NA00
Scheda Video Asus ROG-STRIX-RTX5070-O12G-GAMING 90YV0M80-M0NA00
Scheda Video ASUS ROG Astral Gaming GeForce RTX 5080 16GB OC Edition
ASUS ROG XG Mobile (2025) NVIDIA GeForce RTX 5070Ti
Scheda Video Asus RTX3050-O6G-LP-BRK 90YV0KQ0-M0NA00
Scheda Video Asus DUAL-RTX4060TI-O8G-EVO 90YV0J49-M0NA00